Category 2024 monthly payment table | Gents | Monthly
Payment |
Ladies | Monthly
Payment |
7 Day Membership | £780¹ | £65.00 | £510¹ | £42.50 |
5 Day Membership | £580 | £48.34 | £450 | £37.50 |
7 Day 9-hole Membership * | £450 | £37.50 | £300 | £25.00 |
7 Day Intermediate 24 – 34 | £570¹ | £47.50 | £420¹ | £35.00 |
7 Day Intermediate 18-23 playing 18-hole comps | £360² | £30.00 | £300² | £25.00 |
7 Day Student/Apprentice 18-23 playing 18-hole comps | £240³ | £20.00 | £210³ | £17.50 |
Junior under 18 playing 18-hole comps | £120 | N/A | £120 | N/A |
Junior under 18 | £50 | N/A | £50 | N/A |
Off Peak Membership (Tuesday and Friday) | £240 | £20.00 | £240 | £20.00 |
Second Club Members | £225 | £17.50 | £225 | £17.50 |
New 7 Day 2 for 1 ** | £780 | £65.00 | £510 | £42.50 |
New to Golf *** | £200 | N/A | £100 | N/A |
Winter Membership **** | £149 | £12.42 | £149 | £12.42 |
Social Membership | £35 | N/A | £35 | N/A |
Honorary Life | £0 | N/A | £0 | N/A |
¹ £200 discount on first year subscription is available for new members (provided they have not been a 7 day member at OGC for at least 2 years).
² £125 discount on first year subscription is available for new members (provided they have not been a 7 day member at OGC for at least 2 years).
³ £60 discount on first year subscription is available for new members (provided they have not been a 7 day member at OGC for at least 2 years).
* Only one 9 hole round permitted each day.
** Only available for the first year.
*** The first year entitles the member to attend any, or all, of the 6 scheduled group lessons.
**** November to March inclusive.
N/A The monthly payment option is not available.

