Category | Gents
Monthly Payment |
Ladies
Monthly Payment |
7 Day Membership 40 – 64 | £65¹ | £42.50¹ |
7 Day Membership 65 – 74 | £55¹ | £42.50¹ |
7 Day Membership 75 and over | £47.50¹ | £35¹ |
5 Day Membership 65 – 74 | £47.50 | £37.50 |
5 Day Membership 75 and over | £32.50 | £25 |
7 Day 9-hole Membership* | £37.50 | £25 |
7 Day Intermediate 35 – 39 | £52.50¹ | £37.50¹ |
7 Day Intermediate 30 – 34 | £45¹ | £35¹ |
7 Day Intermediate 24 – 29 | £40¹ | £32.50¹ |
7 Day Intermediate 18-23 playing 18-hole comps | £30² | £25² |
7 Day Student/Apprentice 18-23 playing 18-hole comps | £20³ | £17.50³ |
Junior under 18 playing 18-hole comps | N/A | N/A |
Junior under 18 | N/A | N/A |
Off Peak Membership (Tuesday and Friday) | £20 | £20 |
Second Club Members | £17.50 | £17.50 |
New 7 Day membership 2 for 1** | £65 | £42.50 |
New to Golf *** | N/A | N/A |
Winter Membership**** | N/A | N/A |
Social Membership | N/A | N/A |
Honorary Life | N/A | N/A |
¹ £200 discount on first year subscription is available for new members (provided they have not been a 7 day member at OGC for at least 2 y
ears)
²£125 discount on first year subscription is available for new members (provided they have not been a 7 day member at OGC for at least 2 years)
³£60 discount on first year subscription is available for new members (provided they have not been a 7 day member at OGC for at least 2 years).
*Only one 9 hole round permitted each day.
**Only available for the first year.
*** The first year entitles the member to attend any, or all, of the 6 scheduled group lessons.
**** November to March inclusive.