Our membership year normally starts on the 1st of January each year but we often have special deals for joining part way through.
Please find below our Standard Annual Fees list. Whilst we believe the descriptions and price notes (see KEY below table) are self explanatory, please enquire when you join if there are any special conditions or offers at that time.
Category |
Gents |
Ladies |
Full Membership 40 – 64 | £750¹ | £500² |
Full Membership 65 – 74 | £625 | £500² |
Full Membership 75 and over | £525 | £400² |
Five Day Membership 65 – 74 | £525 | £450 |
Five Day Membership 75 and over | £325 | £250 |
Intermediate 35 – 39 | £575 | £450² |
Intermediate 30 – 34 | £500 | £400² |
Intermediate 24 – 29 | £425 | £350² |
Young Adult under 18 to 22-23 playing in 18-hole comps | £145-£395* | £100-£300* |
Junior under 18 | £50 | £50 |
Off Peak Tuesday and Friday | £220 | £220 |
Country Membership | £171 | £171 |
Existing Second Club | £150 | £100 |
New Second Club | £200 | £200 |
New 2 for 1 | £750 | £750 |
New to Golf Academy | £200 | £100 |
Winter Membership | £149³ | £149³ |
Social Membership | £35 | £35 |
Honorary Life | £0 | £0 |
¹As part of the OGC initiative a £200 discount will be given to any gent joining as a full member for their first year’s subscription, provided they have not been a full member for at least 2 years.
²As part of our Women in Golf initiative any lady joining Oldham Golf Club as a Full Member will pay £300 for their first year’s subscription, provided they have not been a Full Member for at least 2 years.
³Winter Golf is for 5 months (November to March inclusive) only.
*This range of prices covers six categories where the prices increase incrementally from the under 18 age group.